Size Guide
Find your perfect fit with our comprehensive size charts.
Ring Size Chart
Wrap a thin strip of paper around your finger, mark where it overlaps, and measure the length in mm. Match it to the chart below.
| Indian Size | US Size | UK Size | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|
| 5 | 3 | F | 14.0 | 44.0 |
| 6 | 3.5 | G | 14.4 | 45.2 |
| 7 | 4 | H | 14.8 | 46.5 |
| 8 | 4.5 | I | 15.2 | 47.8 |
| 9 | 5 | J | 15.6 | 49.0 |
| 10 | 5.5 | K | 16.0 | 50.3 |
| 11 | 6 | L | 16.5 | 51.5 |
| 12 | 6.5 | M | 16.9 | 52.8 |
| 13 | 7 | N | 17.3 | 54.0 |
| 14 | 7.5 | O | 17.7 | 55.3 |
| 15 | 8 | P | 18.1 | 56.6 |
| 16 | 8.5 | Q | 18.5 | 57.8 |
| 17 | 9 | R | 18.9 | 59.1 |
| 18 | 9.5 | S | 19.4 | 60.3 |
| 19 | 10 | T | 19.8 | 61.6 |
| 20 | 10.5 | U | 20.2 | 62.8 |
| 21 | 11 | V | 20.6 | 64.1 |
| 22 | 11.5 | W | 21.0 | 65.3 |
Bangle Size Chart
Close your fingers together, wrap measuring tape around the widest part of your hand (knuckles), and note the circumference.
| Size | Inner Diameter (inches) | Inner Diameter (mm) | Best For |
|---|---|---|---|
| 2-2 | 2.125" | 54mm | Very Small |
| 2-4 | 2.25" | 57mm | Small |
| 2-6 | 2.375" | 60mm | Small-Medium |
| 2-8 | 2.5" | 64mm | Medium |
| 2-10 | 2.625" | 67mm | Medium-Large |
| 2-12 | 2.75" | 70mm | Large |
| 2-14 | 2.875" | 73mm | Extra Large |
Necklace Length Guide
14"–16"
Choker
Sits snugly around the neck. Perfect for traditional choker designs.
18"
Princess
The most popular length. Falls just below the collarbone.
20"–24"
Matinee
Falls between the collarbone and bust. Ideal for pendant necklaces.
28"–36"
Opera / Rope
Long, dramatic length. Perfect for layering or wearing doubled.
Need help finding your size? Our experts are here to assist.
chat Get Size Help on WhatsApp